- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New(Less Than 1Yr Old)Spacious Interior Unit,1810Sqft (By Builder), Over $20,000 Spent On Upgrades! This Open Concept 3 Bdrms, 3 Baths Townhouse Is Sure To Impress! Upgraded Kitchen W/Granite & Blacksplash. Studded W/Ss Appliances. California Shutters Throughout, Upgraded Oak Staircase With Ss Sleeves. Walking Distance To Uoit, Durham College. Great Growth & Income Potential. New Phase Selling For Over $600,000. Adjacent Properties Renting For Over $2K.
Stainless Steel Fridge, Stove, Dishwasher. Watersoftner (Paid Off Over $2000 Value), White Washer And Dryer. Cac, Monthly Fee Of $239.11 Includes Snow/Garbage Removal, Ground Maint And Common Area, Rental Water And Heater.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,924 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.00 x 99.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 4.14m | Combined W/Dining, Large Window, W/O To Deck |
Main | Dining | 6.30m x 4.14m | Combined W/Living, Large Window, W/O To Deck |
Main | Kitchen | 5.30m x 3.16m | Open Concept, Breakfast Bar, O/Looks Ravine |
Lower | Family | 5.18m x 2.74m | Broadloom, Large Window, O/Looks Pool |
2nd | Master | 4.50m x 3.59m | Broadloom, His/Hers Closets |
2nd | 2nd Br | 2.56m x 2.80m | Broadloom |
2nd | 3rd Br | 3.44m x 2.59m | Broadloom |
Bsmt | Rec | 3.04m x 2.62m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 PARAMOUNT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
